These are the descendents of Arthur Clair Landis and Bertha Augusta Rippman.
| First Generation | Second Generation | Third Generation | Fourth Generation | Fifth Generation |
| 1. Helen Landis, b. 12 May 1901, m. Robert Elmer Baker | ||||
| 1. Robert Elmer Baker Jr. m. 1. Kathrine ? | ||||
| m. 2 Edna Hill | ||||
| 2. John Baker m. 1. | ||||
| 1. Melissa | ||||
| 2. Michelle | ||||
| 3. Michael | ||||
| m. 2. Lourdis | ||||
| 1. Micaela |
| 2. Virginia Marian Landis, b. 28 Sep 1903, m. Peter Christie | ||||
| 1. Peter Christie m. Rose Yenne | ||||
| 1. Kathleen Christie m. Nicholas Lamar Jenkins | ||||
| 1. Benjamin Joseph Jenkins | ||||
| 2. Joshua Alex Jenkins | ||||
| 2. Susan Christie m. Jim Krzycki | ||||
| 1. Jessica Kryzcki | ||||
| 2. Alexis Kryzcki | ||||
| 2. Michael Arthur St. Clair Christie m. Kathy Platt | ||||
| 1. David Christie m. | ||||
| 2. Patricia Christie m. | ||||
| 1. | ||||
| 2. | ||||
| 3. William Arthur Christie m. Pamela Pedroza Benson | ||||
| 1. David Nathaniel Christie | ||||
| 2. Jennifer Lynn Christie m. Isaac Pelaez | ||||
| 2. Renee Katherine Christie | ||||
| 4. Robert Christie m. | ||||
| 5. Pamela Jane Christie m. David Wayne Skidmore | ||||
| 1. Danielle Lynne Skidmore | ||||
| 6. Michael Christie | ||||
| 3. Arthur Clair Landis, Jr. b. 3 Jan 1905, m. Elizabeth Caldwell Sydnor | ||||
| 1. Arthur Clair Landis, III m. Judith Minnich | ||||
| 1. Diana Sue Landis | ||||
| 2. Darlene Elizabeth Landis m. Robert Gene Walkenhorst | ||||
| 1. Nathan Gene Walkenhorst | ||||
| 2. Emily Claire Walkenhorst | ||||
| 3. Andrea Cheryl Landis m. Kerry Jezewski | ||||
| 1. Ethan | ||||
| 2. Sophia | ||||
| 2. Elizabeth Sydnor Landis m. John Guerrant Dickenson | ||||
| 1. John Guerrant Dickenson, Jr. m. Kathryn Elizabeth | ||||
| 1. Elizabeth Stanard Dickenson | ||||
| 2. John Guerrant Dickenson, III | ||||
| 2. David Raine Dickenson m. Kimberly Star Taylor | ||||
| 1. Kendall Taylor Dickenson | ||||
| 2. David Landis Dickenson | ||||
| 3. Allen Raine Dickenson | ||||
| 3. Richard Raine Landis m. Janice Kiser | ||||
| 1. David Raine Landis m. Sarah Elizabeth Martin | ||||
| 1. Camden Raine Landis | ||||
| 2. Claire Elizabeth Landis | ||||
| 2. Brian Kenward Landis m. Dawn Elizabeth Bendall | ||||
| 1. Charles Berkeley Landis | ||||
| 3. Kathlyn Lorraine Rochette Landis m. Richard Wade Sallaz | ||||
| 4.
Suzanne Rochet Landis      m. 1. John Charles Heithaus |
||||
| 1. Katherine Raine Heithaus m. Robert Hurt | ||||
| 1. Charles Hallam Hurt | ||||
| 2. Clement Nolting Hurt | ||||
| 3. John Sydnor Hurt | ||||
|     m. 2. Thomas Sadler |
| 4. Charles Alexander Landis, b. 18 Apr 1909, m. Nancy Ertensa Eby | ||||
| 1. Charles Alexander (Chuck) Landis, Jr. m. Carolyn Allison | ||||
| 1.
Allison Suzanne Landis       m. 1st Patrick McCunnie |
||||
m. 2nd Charles "Chuck" Hill |
||||
| 1. Bridgit Michelle Hill | ||||
| 2. Sean Patrick Hill | ||||
| 2.
Rippe Landis Partner: 1st Maureen Flash |
||||
| 1. Aroven Sevon Landis | ||||
| 2. Dante Landis | ||||
| Partner: 2nd Dane Zolander | ||||
2.
David Eby Landis |
||||
| 2. David Brian Landis m. Julie Elizabeth Boles | ||||
| 1. John Alexander Landis m. Carolyn Louise Edwards | ||||
| 1. Megan Louise Landis | ||||
| 2. Alexander Joseph Landis | ||||
|          m. 2. Mary Carol Cook | ||||
| 3. Mary Alice Landis m. Douglas George High | ||||
| 1.
Douglas George High, Jr.        m. 1st. Lisa Ranck |
||||
| 1.Jessica Alexander High | ||||
|      m. 2nd Laurie Melinda Stoner | ||||
| 2.
Pamela Sue High       m. 1st James Brenneman |
||||
|       m. 2nd Michael Patton |
| Mary Marguerite Landis, b. 21 May, 1916 |